1. Non-Core Engineering Core
| Course Title | Year/ Semester | |
| C and data structures | I Year | |
| Computer programming Lab | I Year | |
| Electronic devices and circuits | I Year | |
| Electronic devices and circuits Lab | I Year | |
| Engineering Drawing Practice Lab | I Year | |
| Fluid Mechanics and Hydraulic | ||
| Machinery | II Year(1st SEM) | |
| Fluid Mechanics and Hydraulic | II Year(1st SEM) | |
| Machinery Lab | ||
| Pulse and Digital Circuits | II Year(2nd SEM) | |
| Switching Theory and logic design | II Year(2nd SEM) | |
| Pulse and Digital Circuits | ||
| Linear and Digital IC Applications | II Year(2nd SEM) | |
| I.C and Pulse and Digital Circuits Lab | II Year(2nd SEM) | |
| Computer Organization | II Year(2nd SEM) | |
| Micro-processors and Interfacing | III Year(1st SEM) | |
| Instrumentation | III Year(2nd SEM) |
|
| Digital Signal Processing | III Year(2nd SEM) | |
| Micro Processor Lab | IV Year(1st SEM) | |
| Data Base Management Systems | IV Year(1st SEM) | |
| IV Year(2nd SEM) |